2017
Name | Championship | Details |
---|---|---|
SOHN YE BEEN | KJGA | KONKUK UNIVERSITY CHONG JANG BAE MIDDLE SCHOOL DEPARTMENT |
SOHN YE BEEN | KGDA | Gyeonggi-do HYUP HOI JANG BAE MIDDLE SCHOOL DEPARTMENT |
SOHN YE BEEN | KGDA | Gyeonggi-do DOJISA BAE MIDDLE SCHOOL DEPARTMENT |
2016
Name | Championship | Details |
---|---|---|
SOHN YE BEEN | KJGA | the 27th SPORT CHO SUN BAE |
KIM SEO HYEON | KGDA | the 30th Gyeonggi-do THE ALL-AROUND CHAMPIONSHIP ELEMENTARY DEPARTMENT |
SOHN YE BEEN | KGDA | the 30th Gyeonggi-do THE ALL-AROUND CHAMPIONSHIP MIDDLE SCHOOL DEPARTMENT |
2015
Name | Championship | Details |
---|---|---|
LEE JEONG EUN | KGA | THE 13th HOSIM BAE |
KIM SHIN HYE | KGA | the 26th HOI JANG BAE |
SOHN YE BEEN | KGDA | THE 27th Gyeonggi-do HYUP HOI JANG BAE |
SOHN YE BEEN | KLPGA | KB finance STAR CHAMPIONSHIP AMATEUR DEPARTMENT |
KIM GA EON | KGDA | the 23th SUWON SI JANG BAE |
2014
Name | Championship | Details |
---|---|---|
SOHN YE BEEN | KESGA | ONOFF BAE |
LEE JEONG EUN | KGA | HOSIM BAE |
2013
Name | Championship | Details |
---|---|---|
LEE GI SAN | KGDA | ANYANG SI JANG BAE |
SOHN YE BEEN | KGDA | Gyeonggi-do DOJISA BAE |
SOHN YE BEEN | KYGA | TOBICO BAE ELEMENTARY DEPARTMENT |
YOON HAW YOUNG | KYGA | TOBICO BAE LADIES MIDDLE SCHOOL DEPARTMENT |
LEE SEUL KI | KYGA | YONGIN SI JANG BAE |
KIM DONG GYUN | MJU | MYONGJI UNIVERSITY CHONG JAONG BAE |
KIM HYEON SUNG | KJGA | LECOQ BAE |
2011
Name | Championship | Details |
---|---|---|
LEE EUI JIN | MJU | MYONGJI UNIVERSITY CHONG JANG BAE |
2010
Name | Championship | Details |
---|---|---|
KIM MEEN WHEE | OCA | GUANGZHOU ASIAN GAME(INDIVIDUAL,TEAM COMPETITION GOLDMEDAL TWO-TIIME MEDALIST) |
2008
Name | Championship | Details |
---|---|---|
JANG HEE JIUNG | KJGA | SPORT CHO SUN BAE |
2007
Name | Championship | Details |
---|---|---|
KIM MEEN WHEE | YIU | YONGIN UNIVERSITY CHONG JAONG BAE |
YU JUN HYEONG | YIU | YONGIN UNIVERSITY CHONG JAONG BAE배 |
2006
Name | Championship | Details |
---|---|---|
LEE YE SEUL | YIU | YONGIN UNIVERSITY CHONG JANG BAE |
2004
Name | Championship | Details |
---|---|---|
KIM K.T | KJGA | PAMAX BAE |
KIM K.T | KGA | HEO JUNG GU BAE KOREA AMATEUR GOLF CHAMPIONSHIP |
CHOI JAE HO | KGA | JOONG ANG C.C BAE SAMSANG HAUZEN MBC MEDIATEK TEENAGER GOLF CHALLENGE CUP |
KIM MEEN WHEE | KGA | SONG AM BAE AMATEUR GOLF CHAMPIONSHIP |
KIM K.T | KGA | JE JU DO JISA BAE JUNIOR GOLF CHAMPIOMSHIP |
2003
Name | Championship | Details |
---|---|---|
HEO WON KYOUNG | JJGA | HONDA JUNIOR CHAMPIOMSHIP |
HEO WON KYOUNG | YIU | YONGIN UNIVERSITY CHONG JANG BAE |
LEE DONG HWAN | KGA | KOREA JUNIOR GOLF CHAMPIOMSHIP |
KIM K.T | KGA | SONG AM BAE AMATEUR GOLF CHAMPIONSHIP |
WOO JI YEON | KLPGA | THE 27TH KOREA LADIES MATEUR CHAMPIONS |
LEE DONG HWAN | KGA | HEO JUNG GU BAE the 50th KOREA AMATEUR GOLF CHAMPIONSHIP |
2002
Name | Championship | Details |
---|---|---|
KIM JU MI | OCA | PUSAN ASIAN GAME |
KIM K.T | KGA | JOONG ANG C.C BAE MBC TEENAGER GOLF CHALLENGE CUP |
KIM JU MI | KJGA | KOREAN JAPANESE MATCH GOLF CHAMPIONSHIP |
2001
Name | Championship | Details |
---|---|---|
KIM DAE SUB | KGA | SONG AM BAE AMATEUR GOLF CHAMPIONSHIP |
HEO WON KYOUNG | KJGA | PAMAX BAE |
KIM JU MI | KJGA | GREEN BAE |
HEO WON KYOUNG | KGA | HOIJANG BAE |
2000
Name | Championship | Details |
---|---|---|
KIM JU MI | KJGA | SPORTS CHOSUN BAE |
KIM DAE SUB | NAC | National Sports GOLF |
HEO WON KYOUNG | KGA | JOONG ANG C.C BAE MBC TEENAGER GOLF CHALLENGE CUP |
KIM JU MI | KGA | KOREA JUNIOR GOLF CHAMPIOMSHIP |
KIM K.T | KGA | KOREA JUNIOR GOLF CHAMPIOMSHIP |
KIM DAE SUB | KGA | SONG AM BAE AMATEUR GOLF CHAMPIONSHIP |
KIM DAE SUB | KGA | KOREA AMATEUR GOLF CHAMPIOMSHIP |
KIM K.T | KGA | JE JU DO JISA BAE JUNIOR GOLF CHAMPIOMSHIP |
KIM JU MI | KGA | JE JU DO JISA BAE JUNIOR GOLF CHAMPIOMSHIP |
KIM DAE SUB | KGA | KOLON BAE KOREA OPEN GOLF CHAMPIOMSHIP |
1999
Name | Championship | Details |
---|---|---|
KIM DAE SUB | KGA | SONG AM BAE AMATEUR GOLF CHAMPIONSHIP |